Report on last 5 years of Mr. Begzsuren,
an IT Manager of Ulaanbaatar Public Library
August 12, 2010
Me, Mr. Begzsuren has been working in Ulaanbaatar Public Library since 1998. My responsibility is to implement IT to our public library service.
In 6-28th of August 2005, we are 3 librarians participated to the International Visitors Program of U.S. State Department. Now I’m going to briefly list my works and my contribution to my library service update on last 5 years or after our great chance and valuable visitors program.
No | Works | When | Partners |
1. | Web introduction of our | September 2005 | - |
2. | Established Library and Information Technology Association (MoLITA) | March, 2006 | - |
3. | Mongolian traditional board, puzzle and metal games introduction and free playing in the UPL | April-August, 2006 | “Human Development” club |
4. | Drupal CMS implementation for Public Libraries of Mongolia | 2007-2009 | Mongolian Linux Users Association |
5. | Installed Kodicom camera system in UPL | December 2007 | - |
6. | UPL totally changed it’s service into open stacks service environment with 80000 books I programmed on-site and home loan circulation local software for our new service environment | September 2008 | EM Tags supported by Asian Foundation |
7. | Implemented Check-out and Check-in work stations and local software for it | April, 2009 | - |
8. | Started to register librarians private circulation to our local LIS system | December, 2009 | - |
9. | Started DAISY Studio to publish DAISY Talking Books for Mongolian blind community | July, 2010 | Mongolian Blind People’s Association |
10. | Going to implement self check-out work stations to onsite reading circulation | September, 2010 | - |
Some photos from above works at http://www.facebook.com/album.php?aid=478142&id=275646805200
Written by J.Begzsuren
No comments:
Post a Comment